350 G2

Beschreibung
Design | |
Produkttyp | Notebook |
Produktfarbe | Schwarz, Silber |
Formfaktor | Klappgehäuse |
Prozessor | |
Prozessor-Taktfrequenz | 2,1 GHz |
Prozessorfamilie | Intel Core i3-5xxx |
Prozessor | i3-5010U |
Anzahl Prozessorkerne | 2 |
Prozessor-Threads | 4 |
System-Bus | 5 GT/s |
Prozessor-Cache | 3 MB |
Prozessorsockel | BGA1168 |
Cache-Level des Prozessors | L3 |
Speicher | |
RAM-Speicher | 4 GB |
Interner Speichertyp | DDR3L-SDRAM |
Speichertaktfrequenz | 1600 MHz |
Speicherlayout | 1 x 4 GB |
Speichersteckplätze | 2x SO-DIMM |
RAM-Speicher maximal | 8 GB |
Speichermedien | |
Gesamtspeicherkapazität | 500 GB |
Speichermedien | Festplatte |
Anzahl der installierten Festplatten | 1 |
Festplattenkapazität | 500 GB |
Festplatten-Schnittstelle | SATA |
Festplatten-Drehzahl | 5400 RPM |
Integrierter Kartenleser | Ja |
Kompatible Speicherkarten | SD, SDHC, SDXC |
Bildschirm | |
Bildschirmdiagonale | 40 cm (16") |
Bildschirmauflösung | 1366 x 768 Pixel |
Touchscreen | Nicht |
LED-Hintergrundbeleuchtung | Ja |
Seitenverhältnis | 16:9 |
Grafik | |
On-board Grafik Modell | Intel HD Graphics 5500 |
Dediziertes Grafikmodell | Nicht |
Optisches Laufwerk | |
Optisches Laufwerk - Typ | DVD Super Multi DL |
Audio | |
Audio-System | DTS Sound |
Anzahl eingebauter Lautsprecher | 2 |
Eingebautes Mikrofon | Ja |
Kamera | |
Frontkamera | Ja |
Netzwerk | |
Bluetooth | Ja |
3G | Nicht |
4G | Nicht |
WLAN | Ja |
WLAN-Standards | 802.11b, 802.11g, 802.11n |
Eingebauter Ethernet-Anschluss | Ja |
Ethernet LAN Datentransferraten | 10,100,1000 Mbit/Sek |
Bluetooth-Version | 4.0 |
Anschlüsse und Schnittstellen | |
Anzahl USB 2.0 Anschlüsse | 1 |
Anzahl USB 3.0 Anschlüsse | 2 |
Anzahl VGA (D-Sub) Anschlüsse | 1 |
Anzahl HDMI Anschlüsse | 1 |
DVI Anschluss | Nicht |
Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 |
Mikrofon-Eingang | Nicht |
S/PDIF-Ausgang | Nicht |
Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
Docking-Anschluss | Nicht |
DC-Anschluss | Ja |
ExpressCard-Slot | Nicht |
CardBus PCMCIA Slot-Typ | Nicht |
SmartCard-Slot | Nicht |
Tastatur | |
Eingabegerät | Touchpad |
Numerisches Keypad | Ja |
Full-size Tastatur | Ja |
Spritzwassergeschützte Tastatur | Ja |
Island-Stil Tastatur | Ja |
Software | |
Vorinstalliertes Betriebssystem | Windows 7 Professional |
Betriebssystem Architektur | 64-bit |
Recovery-Betriebssystem | Windows 8.1 Pro |
Prozessor Besonderheiten | |
Intel Wireless-Display-Technik (WiDi) | Ja |
Intel Smart-Response-Technik | Ja |
Intel Identity-Protection-Technologie | Ja |
Intel vPro-Technik | Nicht |
Intel Visual Technologien | Intel Clear Video HD, Intel Insider, Intel InTru 3D, Intel Quick Sync Video |
Intel Hyper-Threading-Technik | Ja |
Intel Turbo-Boost-Technik | Nicht |
Intel Small-Business-Advantage (SBA) | Ja |
Batterie | |
Batterietechnologie | Lithium-Ion (Li-Ion) |
Anzahl Batteriezellen | 4 |
Batteriekapazität (Wattstunden) | 41 Wh |
Energie | |
Netzteilstärke | 45 W |
Sicherheit | |
Kabelsperre-Slot | Ja |
Gewicht & Abmessungen | |
Gewicht | 2 kg |
Breite | 38 cm |
Tiefe | 26 cm |
Höhe | 2 cm |
Zertifikate | |
Energy Star-zertifiziert | Ja |
Weitere Spezifikationen | |
Anzeige |
Kundenrezensionen
Es gibt noch keine Rezensionen für dieses Produkt.