X555LF-XO052H

Beschreibung
Design | |
Produkttyp | Notebook |
Produktfarbe | Schwarz |
Formfaktor | Klappgehäuse |
Prozessor | |
Prozessor-Taktfrequenz | 2,2 GHz |
Prozessorfamilie | Intel Core i5-5xxx |
Prozessor | i5-5200U |
Prozessor Boost-Taktung | 2,7 GHz |
Anzahl Prozessorkerne | 2 |
Prozessor-Threads | 4 |
System-Bus | 5 GT/s |
Prozessor-Cache | 3 MB |
Prozessorsockel | BGA1168 |
Processor cache type | L3 |
Speicher | |
RAM-Speicher | 4 GB |
Interner Speichertyp | DDR3L-SDRAM |
Speichertaktfrequenz | 1600 MHz |
RAM-Speicher maximal | 8 GB |
RAM-Speicher maximal (64-bit) | 8 GB |
Speichermedien | |
Gesamtspeicherkapazität | 500 GB |
Speichermedien | Festplatte |
Anzahl der installierten Festplatten | 1 |
Festplattenkapazität | 500 GB |
Integrierter Kartenleser | Ja |
Kompatible Speicherkarten | SD, SDHC, SDXC |
Bildschirm | |
Bildschirmdiagonale | 39,6 cm (15.6") |
Bildschirmauflösung | 1366 x 768 Pixel |
Touchscreen | Nicht |
LED-Hintergrundbeleuchtung | Ja |
Display-Oberfläche | Matt |
Seitenverhältnis | 16:9 |
Grafik | |
On-board Grafik Modell | Intel HD Graphics 5500 |
Dediziertes Grafikmodell | NVIDIA GeForce 930M |
Separater Grafik-Adapterspeicher | 2 GB |
Dedizierter Grafikspeicher Typ | GDDR3 |
Optisches Laufwerk | |
Optisches Laufwerk - Typ | DVD Super Multi DL |
Audio | |
Audio-System | SonicMaster Lite |
Eingebautes Mikrofon | Ja |
Kamera | |
Frontkamera | Ja |
Netzwerk | |
3G | Nicht |
4G | Nicht |
WLAN | Ja |
WLAN-Standards | 802.11b, 802.11g, 802.11n |
Eingebauter Ethernet-Anschluss | Ja |
Ethernet LAN Datentransferraten | 10,100,1000 Mbit/s |
Anschlüsse und Schnittstellen | |
Anzahl USB 2.0 Anschlüsse | 1 |
Anzahl USB 3.0 Anschlüsse | 2 |
Anzahl VGA (D-Sub) Anschlüsse | 1 |
Anzahl HDMI Anschlüsse | 1 |
DVI Anschluss | Nicht |
Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 |
Mikrofon-Eingang | Nicht |
S/PDIF-Ausgang | Nicht |
Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
Docking-Anschluss | Nicht |
DC-Anschluss | Ja |
ExpressCard-Slot | Nicht |
CardBus PCMCIA Slot-Typ | Nicht |
SmartCard-Slot | Nicht |
Tastatur | |
Eingabegerät | Touchpad |
Numerisches Keypad | Ja |
Windows Tasten | Ja |
Software | |
Vorinstalliertes Betriebssystem | Windows 8.1 |
Betriebssystem Architektur | 64-bit |
Prozessor Besonderheiten | |
Intel Wireless-Display-Technik (WiDi) | Ja |
Intel Smart-Response-Technik | Ja |
Intel Identity-Protection-Technologie | Ja |
Intel Hyper-Threading-Technik | Ja |
Intel Turbo-Boost-Technik | 2.0 |
Intel Small-Business-Advantage (SBA) | Ja |
Verbesserte Intel SpeedStep Technologie | Ja |
Intel Virtualisierungstechnik für direkte I/O (VT-d) | Ja |
Intel Virtualization Technology (VT-x) | Y |
Batterie | |
Batterietechnologie | Polymer |
Anzahl Batteriezellen | 2 |
Batteriekapazität (Wattstunden) | 37 Wh |
Energie | |
Netzteilstärke | 65 W |
Netzteilfrequenz | 50/60 Hz |
Netzteil Eingansgsspannung | 100 - 240 V |
Strom Adapter - Ausgangsstrom | 3,42 A |
Netzteil Ausgangsspannung | 19 V |
Sicherheit | |
Kabelsperre-Slot | Ja |
Slot-Typ Kabelsperre | Kensington |
Passwortschutz | Ja |
Passwortschutz-Art | BIOS, Festplatte, User |
Gewicht & Abmessungen | |
Gewicht | 2,3 kg |
Breite | 38,2 cm |
Tiefe | 25,6 cm |
Höhe | 2,58 cm |
Technische Details | |
Intel Visual Technologien | Intel Clear Video HD, Intel Insider, Intel InTru 3D, Intel Quick Sync Video |
Weitere Spezifikationen | |
Intel Virtualisierungstechnik | VT-d, VT-x |
Kundenrezensionen
Es gibt noch keine Rezensionen für dieses Produkt.