400 G2 MT

Beschreibung
Prozessor | |
Prozessor-Taktfrequenz | 3 GHz |
Prozessorfamilie | Intel Core i5-4xxx |
Prozessor | i5-4590S |
Anzahl Prozessorkerne | 4 |
Prozessor Boost-Taktung | 3,7 GHz |
Prozessorsockel | Socket H3 (LGA 1150) |
Prozessor-Cache | 6 MB |
Cache-Level des Prozessors | L3 |
System-Bus | 5 GT/s |
Prozessor-Threads | 4 |
Anzahl installierter Prozessoren | 1 |
Speicher | |
RAM-Speicher | 4 GB |
Interner Speichertyp | DDR3-SDRAM |
RAM-Speicher maximal | 16 GB |
Speicherlayout | 1 x 4 GB |
Speichersteckplätze | 2x DIMM |
Speichertaktfrequenz | 1600 MHz |
Speichermedien | |
Gesamtspeicherkapazität | 500 GB |
Speichermedien | Festplatte |
Anzahl der installierten Festplatten | 1 |
Festplattenkapazität | 500 GB |
Festplatten-Schnittstelle | SATA |
Festplatten-Drehzahl | 7200 RPM |
Optisches Laufwerk | |
Optisches Laufwerk - Typ | DVD Super Multi |
Optische Laufwerke Menge | 1 |
BD interface Typ | SATA |
Grafik | |
Dediziertes Grafikmodell | Nicht |
On-board Grafik Modell | Intel HD Graphics 4600 |
Software | |
Vorinstalliertes Betriebssystem | Windows 7 Professional |
Betriebssystem Architektur | 64-bit |
Optionales mitgeliefertes Betriebssystem | Windows 10 Pro |
Netzwerk | |
Eingebauter Ethernet-Anschluss | Ja |
Ethernet LAN Datentransferraten | 10,100,1000 Mbit/s |
Verkabelungstechnologie | 10/100/1000Base-T(X) |
WLAN | Nicht |
Anschlüsse und Schnittstellen | |
Anzahl USB 2.0 Anschlüsse | 6 |
Anzahl USB 3.0 Anschlüsse | 4 |
Anzahl VGA (D-Sub) Anschlüsse | 1 |
DVI Anschluss | Nicht |
Anzahl DisplayPort Anschlüsse | 1 |
Anzahl PS/2 Anschlüsse | 2 |
Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 |
Line-Eingang | Ja |
Line-Out | Ja |
Mikrofon-Eingang | Ja |
Kopfhörerausgänge | 1 |
Serielle Anschlüsse | 1 |
Erweiterungssteckplätze | |
PCI-Express x1-Slots | 3 |
PCI-Express x16-Slots | 1 |
Design | |
Produktfarbe | Schwarz |
Gehäusetyp | Micro Tower |
Anzahl der 3,5" Erweiterungseinschübe | 2 |
Leistung | |
Produkttyp | PC |
Motherboard Chipsatz | Intel H81 |
Audio-System | DTS Sound+ |
Prozessor Besonderheiten | |
Intel vPro-Technik | Ja |
Intel Wireless-Display-Technik (WiDi) | Ja |
Intel InTru-3D-Technik | Ja |
Intel Insider | Ja |
Intel Clear Video HD Technology | Ja |
Intel Turbo-Boost-Technik | 2.0 |
Intel Hyper-Threading-Technik | Nicht |
Intel Quick-Sync-Video-Technik | Ja |
Intel My-WiFi-Technik | Ja |
Intel Identity-Protection-Technologie | Ja |
Intel Anti-Theft Technologie | Ja |
Energie | |
Stromversorgung | 180 W |
Gewicht & Abmessungen | |
Breite | 16,5 cm |
Tiefe | 35,9 cm |
Höhe | 35,5 cm |
Gewicht | 6,5 kg |
Zertifikate | |
Energy Star-zertifiziert | Ja |
Verpackungsinhalt | |
Anzeige enthalten | Nicht |
Tastatur enthalten | Ja |
Maus enthalten | Ja |
Kundenrezensionen
Es gibt noch keine Rezensionen für dieses Produkt.