280 G1

Beschreibung
Prozessor | |
Prozessor-Taktfrequenz | 3 GHz |
Prozessorfamilie | Intel Core i5-4xxx |
Prozessor | i5-4590S |
Anzahl Prozessorkerne | 4 |
Prozessor Boost-Taktung | 3,7 GHz |
Prozessorsockel | Socket H3 (LGA 1150) |
Prozessor-Cache | 6 MB |
Processor cache type | L3 |
System-Bus | 5 GT/s |
Prozessor-Threads | 4 |
Anzahl installierter Prozessoren | 1 |
Speicher | |
RAM-Speicher | 4 GB |
Interner Speichertyp | DDR3-SDRAM |
RAM-Speicher maximal | 16 GB |
Speicherlayout | 1 x 4 GB |
Speichersteckplätze | 2x SO-DIMM |
Speichertaktfrequenz | 1600 MHz |
Speichermedien | |
Gesamtspeicherkapazität | 500 GB |
Speichermedien | Festplatte |
Anzahl der installierten Festplatten | 1 |
Festplattenkapazität | 500 GB |
Festplatten-Schnittstelle | SATA |
Festplatten-Drehzahl | 7200 RPM |
Optisches Laufwerk | |
Optisches Laufwerk - Typ | DVD Super Multi |
Optische Laufwerke Menge | 1 |
Grafik | |
Dediziertes Grafikmodell | Nicht |
On-board Grafik Modell | Intel HD Graphics 4600 |
Software | |
Vorinstalliertes Betriebssystem | Windows 7 Professional |
Betriebssystem Architektur | 64-bit |
Recovery-Betriebssystem | Windows 10 Pro |
Netzwerk | |
Eingebauter Ethernet-Anschluss | Ja |
Ethernet LAN Datentransferraten | 10,100,1000 Mbit/s |
Anschlüsse und Schnittstellen | |
Anzahl USB 2.0 Anschlüsse | 6 |
Anzahl USB 3.0 Anschlüsse | 2 |
Anzahl VGA (D-Sub) Anschlüsse | 1 |
DVI Anschluss | Ja |
Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 |
DC-Anschluss | Ja |
Line-Eingang | Ja |
Line-Out | Ja |
Mikrofon-Eingang | Ja |
Kopfhörerausgänge | 1 |
Design | |
Produktfarbe | Schwarz |
Gehäusetyp | Micro Tower |
Wasserkühlsystem | Nicht |
Leistung | |
Produkttyp | PC |
Motherboard Chipsatz | Intel H81 |
Prozessor Besonderheiten | |
Intel vPro-Technik | Ja |
Intel Wireless-Display-Technik (WiDi) | Ja |
Intel 64 | Ja |
Verbesserte Intel SpeedStep Technologie | Ja |
Intel InTru-3D-Technik | Ja |
Intel Insider | Ja |
Intel Clear Video HD Technology | Ja |
Intel Virtualisierungstechnik für direkte I/O (VT-d) | Ja |
Intel Virtualization Technology (VT-x) | Y |
Intel Turbo-Boost-Technik | 2.0 |
Intel Hyper-Threading-Technik | Nicht |
Intel Quick-Sync-Video-Technik | Ja |
Intel My-WiFi-Technik | Ja |
Intel Identity-Protection-Technologie | Ja |
Intel Anti-Theft Technologie | Ja |
Energie | |
Stromversorgung | 180 W |
Gewicht & Abmessungen | |
Breite | 16,5 cm |
Tiefe | 35,5 cm |
Höhe | 35,9 cm |
Gewicht | 7 kg |
Verpackungsinhalt | |
Anzeige enthalten | Nicht |
Tastatur enthalten | Ja |
Maus enthalten | Nicht |
Weitere Spezifikationen | |
Intel Virtualisierungstechnik | VT-d, VT-x |
Kundenrezensionen
Es gibt noch keine Rezensionen für dieses Produkt.