Helix

Beschreibung
Design | |
Produkttyp | Ultrabook |
Produktfarbe | Schwarz |
Formfaktor | Convertible (Detachable) |
Prozessor | |
Prozessor-Taktfrequenz | 1,7 GHz |
Prozessorfamilie | Intel Core i5-3xxx |
Prozessor | i5-3317U |
Prozessor Boost-Taktung | 2,6 GHz |
Anzahl Prozessorkerne | 2 |
Prozessor-Threads | 4 |
System-Bus | 5 GT/s |
Prozessor-Cache | 3 MB |
Prozessorsockel | BGA1023 |
Cache-Level des Prozessors | L3 |
Prozessorhersteller | Intel |
Anzahl unterstützter Prozessoren | 1 |
Speicher | |
RAM-Speicher | 4 GB |
Interner Speichertyp | DDR3-SDRAM |
Speichertaktfrequenz | 1333 MHz |
RAM-Speicher maximal | 8 GB |
Memory Formfaktor | |
Speichermedien | |
Gesamtspeicherkapazität | 180 GB |
Speichermedien | SSD |
Festplatten-Schnittstelle | |
Anzahl SSD installiert | 1 |
SSD Speicherkapazität | 180 GB |
Integrierter Kartenleser | Nicht |
Bildschirm | |
Bildschirmdiagonale | 29,5 cm (11.6") |
Bildschirmauflösung | 1920 x 1080 Pixel |
Touchscreen | Ja |
Full-HD | Ja |
3D Kompatibilität | Nicht |
Seitenverhältnis | |
Touch-Technologie | Multi-touch |
Art des Touchscreens | Kapazitiv |
Grafik | |
On-board Grafik Modell | Intel HD Graphics 4000 |
Optisches Laufwerk | |
Optisches Laufwerk - Typ | Nicht |
LightScribe | Nicht |
Audio | |
Audio-System | Dolby Home Theater v4 |
Eingebaute Lautsprecher | Ja |
Eingebautes Mikrofon | Ja |
Kamera | |
Frontkamera | Ja |
Auflösung Frontkamera | 5 MP |
Rückkamera | Ja |
Auflösung Rückkamera | 2 MP |
Netzwerk | |
Bluetooth | Ja |
3G | Ja |
WLAN | Ja |
WLAN-Standards | 802.11a, 802.11g, 802.11n |
Bluetooth-Version | 4.0 |
Datennetzwerk | 3G |
Netzstandard | IEEE 802.11a, IEEE 802.11g, IEEE 802.11n |
Anschlüsse und Schnittstellen | |
Anzahl USB 2.0 Anschlüsse | 1 |
Anzahl USB 3.0 Anschlüsse | 1 |
DVI Anschluss | Nicht |
Kopfhörerausgänge | 1 |
S/PDIF-Ausgang | Nicht |
DC-Anschluss | Ja |
ExpressCard-Slot | Nicht |
CardBus PCMCIA Slot-Typ | Nicht |
SmartCard-Slot | Nicht |
Anzahl der Mini DisplayPorts | 1 |
Kopfhörer-Konnektivität | 3,5 mm |
124-Stift Portreplicator Stecker | |
Tastatur | |
Eingabegerät | Touchpad |
Numerisches Keypad | Nicht |
Windows Tasten | Ja |
Tastaturlayout | |
Software | |
Vorinstalliertes Betriebssystem | Windows 8 Pro |
Betriebssystem Architektur | 64-bit |
Prozessor Besonderheiten | |
Intel Wireless-Display-Technik (WiDi) | Ja |
Intel My-WiFi-Technik | Ja |
Intel Anti-Theft Technologie | Ja |
Intel Identity-Protection-Technologie | Ja |
Intel vPro-Technik | Nicht |
Intel Hyper-Threading-Technik | Ja |
Intel Turbo-Boost-Technik | 2.0 |
Intel Small-Business-Advantage (SBA) | Nicht |
Batterie | |
Batterietechnologie | Lithium Polymer (LiPo) |
Akku-/Batteriebetriebsdauer | 10 h |
Sicherheit | |
Kabelsperre-Slot | Ja |
Gewicht & Abmessungen | |
Gewicht | 1,7 kg |
Breite | 29,6 cm |
Tiefe | 18,7 cm |
Höhe | 2,04 cm |
Verpackungsinformation | |
Fernbedienung | |
Mitgelieferte Kabel | AC |
Betriebsanleitung | Ja |
AC-Netzadapter | Ja |
Weitere Spezifikationen | |
Anzeige | |
Gehäusetyp |
Kundenrezensionen
Es gibt noch keine Rezensionen für dieses Produkt.