G50-80

Beschreibung
Design | |
Produkttyp | Notebook |
Produktfarbe | Schwarz |
Formfaktor | Klappgehäuse |
Gehäusematerial | Acrylnitril-Butadien-Styrol (ABS), Polycarbonat |
Prozessor | |
Prozessor-Taktfrequenz | 1,7 GHz |
Prozessorfamilie | Intel Celeron |
Prozessor | 3205U |
Anzahl Prozessorkerne | 2 |
Prozessor-Threads | 2 |
System-Bus | 5 GT/s |
Prozessor-Cache | 2 MB |
Motherboard Chipsatz | Intel SoC |
Speicher | |
RAM-Speicher | 8 GB |
Interner Speichertyp | DDR3L-SDRAM |
Speichertaktfrequenz | 1600 MHz |
Speicherlayout | 1 x 8 GB |
Speichersteckplätze | 2x SO-DIMM |
RAM-Speicher maximal | 16 GB |
RAM-Speicher maximal (64-bit) | 16 GB |
Memory Formfaktor | SO-DIMM |
Speichermedien | |
Gesamtspeicherkapazität | 1000 GB |
Speichermedien | Festplatte |
Anzahl der installierten Festplatten | 1 |
Festplattenkapazität | 1000 GB |
Festplatten-Schnittstelle | SATA II |
Festplatten-Drehzahl | 5400 RPM |
Festplatten-Formfaktor | 2.5" |
Integrierter Kartenleser | Ja |
Kompatible Speicherkarten | MMC, SD |
Bildschirm | |
Bildschirmdiagonale | 39,6 cm (15.6") |
Bildschirmauflösung | 1366 x 768 Pixel |
Touchscreen | Nicht |
LED-Hintergrundbeleuchtung | Ja |
Display-Oberfläche | Glanz |
Seitenverhältnis | 16:9 |
Helligkeit | 200 cd/m² |
Kontrastverhältnis | 500:1 |
Panel-Typ | TN |
Grafik | |
On-board Grafik Modell | Intel HD Graphics |
Optisches Laufwerk | |
Optisches Laufwerk - Typ | Nicht |
Audio | |
Audio-System | Dolby Advanced v2 |
Anzahl eingebauter Lautsprecher | 2 |
Lautsprecher Leistung | 1,5 W |
Eingebautes Mikrofon | Ja |
Kamera | |
Frontkamera | Ja |
Auflösung Frontkamera | 1280 x 720 Pixel |
Netzwerk | |
Bluetooth | Ja |
3G | Nicht |
4G | Nicht |
WLAN | Ja |
WLAN-Standards | 802.11a, 802.11g, 802.11ac, 802.11b, 802.11n |
Eingebauter Ethernet-Anschluss | Ja |
Ethernet LAN Datentransferraten | 10,100,1000 Mbit/s |
Bluetooth-Version | 4.0 |
Anschlüsse und Schnittstellen | |
Anzahl USB 2.0 Anschlüsse | 1 |
Anzahl USB 3.0 Anschlüsse | 2 |
Anzahl VGA (D-Sub) Anschlüsse | 1 |
Anzahl HDMI Anschlüsse | 1 |
DVI Anschluss | Nicht |
Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 |
Mikrofon-Eingang | Nicht |
S/PDIF-Ausgang | Nicht |
Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
Docking-Anschluss | Nicht |
DC-Anschluss | Ja |
ExpressCard-Slot | Nicht |
CardBus PCMCIA Slot-Typ | Nicht |
SmartCard-Slot | Nicht |
Tastatur | |
Eingabegerät | Touchpad |
Numerisches Keypad | Nicht |
Full-size Tastatur | Ja |
Windows Tasten | Ja |
Software | |
Vorinstalliertes Betriebssystem | Windows 10 Home |
Betriebssystem Architektur | 64-bit |
Prozessor Besonderheiten | |
Intel Wireless-Display-Technik (WiDi) | Ja |
Intel Smart-Response-Technik | Nicht |
Intel Identity-Protection-Technologie | Ja |
Intel vPro-Technik | Nicht |
Intel Hyper-Threading-Technik | Nicht |
Intel Turbo-Boost-Technik | Nicht |
Intel Small-Business-Advantage (SBA) | Nicht |
Verbesserte Intel SpeedStep Technologie | Ja |
Intel Clear Video Technologie | Ja |
Intel InTru-3D-Technik | Ja |
Intel Insider | Ja |
Intel Quick-Sync-Video-Technik | Ja |
Intel Virtualisierungstechnik für direkte I/O (VT-d) | Ja |
Intel Virtualization Technology (VT-x) | Y |
Batterie | |
Batterietechnologie | Lithium-Ion (Li-Ion) |
Anzahl Batteriezellen | 4 |
Akku-/Batteriebetriebsdauer | 7 h |
Batteriekapazität (Wattstunden) | 32 Wh |
Energie | |
Netzteilstärke | 45 W |
Netzteilfrequenz | 50/60 Hz |
Netzteil Eingansgsspannung | 100 - 240 V |
Sicherheit | |
Kabelsperre-Slot | Ja |
Passwortschutz | Ja |
Passwortschutz-Art | Power on, Supervisor, Festplatte |
Gewicht & Abmessungen | |
Gewicht | 2,36 kg |
Breite | 38,4 cm |
Tiefe | 26,5 cm |
Höhe | 2,5 cm |
Verpackungsinformation | |
Betriebsanleitung | Ja |
AC-Netzadapter | Ja |
Netzkabel enthalten | Ja |
Zertifikate | |
Energy Star-zertifiziert | Ja |
EPEAT Konformität | Silber |
RoHS-Kompatibel | Ja |
Weitere Spezifikationen | |
Intel Virtualisierungstechnik | VT-d, VT-x |
Kundenrezensionen
Es gibt noch keine Rezensionen für dieses Produkt.