840 G2

Beschreibung
Das flache und leichte HP EliteBook 840 ermöglicht es, im Büro und außerhalb des Büros äußerst produktiv zu arbeiten. Arbeiten Sie sorgenfrei – dank der bewährten Technologien sowie Sicherheits-, Leistungs- und Verwaltungsfunktionen der Enterprise-Klasse, die alle Ihre Unternehmensanforderungen erfüllen.Design | |
Produkttyp | Notebook |
Produktfarbe | Schwarz, Silber |
Formfaktor | Klappgehäuse |
Prozessor | |
Prozessor-Taktfrequenz | 2,6 GHz |
Prozessorfamilie | Intel Core i7-5xxx |
Prozessor | i7-5600U |
Prozessor Boost-Taktung | 3,2 GHz |
Anzahl Prozessorkerne | 2 |
Prozessor-Threads | 4 |
System-Bus | 5 GT/s |
Prozessor-Cache | 4 MB |
Prozessorsockel | BGA1168 |
Speicher | |
RAM-Speicher | 8 GB |
Interner Speichertyp | DDR3L-SDRAM |
Speichertaktfrequenz | 1600 MHz |
Speicherlayout | 1 x 8 GB |
Speichersteckplätze | 2x SO-DIMM |
Speichermedien | |
Gesamtspeicherkapazität | 500 GB |
Speichermedien | Festplatte |
Anzahl der installierten Festplatten | 1 |
Festplattenkapazität | 500 GB |
Festplatten-Schnittstelle | SATA |
Festplatten-Drehzahl | 7200 RPM |
Integrierter Kartenleser | Ja |
Bildschirm | |
Bildschirmdiagonale | 35,6 cm (14") |
Bildschirmauflösung | 1920 x 1080 Pixel |
Touchscreen | Nicht |
LED-Hintergrundbeleuchtung | Ja |
Full-HD | Ja |
Grafik | |
On-board Grafik Modell | Intel HD Graphics 5500 |
Dediziertes Grafikmodell | AMD Radeon R7 M260X |
Dedizierter Grafikspeicher Typ | GDDR5 |
Optisches Laufwerk | |
Optisches Laufwerk - Typ | Nicht |
LightScribe | Nicht |
Audio | |
Audio-System | DTS Studio Sound |
Anzahl eingebauter Lautsprecher | 2 |
Eingebautes Mikrofon | Ja |
Kamera | |
Frontkamera | Ja |
Netzwerk | |
Bluetooth | Ja |
3G | Nicht |
4G | Nicht |
WLAN | Ja |
WLAN-Standards | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
Eingebauter Ethernet-Anschluss | Ja |
Ethernet LAN Datentransferraten | 10,100,1000 Mbit/s |
Bluetooth-Version | 4.0 |
Anschlüsse und Schnittstellen | |
Anzahl USB 3.0 Anschlüsse | 4 |
Anzahl VGA (D-Sub) Anschlüsse | 1 |
Anzahl DisplayPort Anschlüsse | 1 |
DVI Anschluss | Nicht |
Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 |
Mikrofon-Eingang | Nicht |
S/PDIF-Ausgang | Nicht |
Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
Docking-Anschluss | Ja |
DC-Anschluss | Ja |
ExpressCard-Slot | Nicht |
CardBus PCMCIA Slot-Typ | Nicht |
SmartCard-Slot | Nicht |
Tastatur | |
Eingabegerät | |
Numerisches Keypad | Nicht |
Spritzwassergeschützte Tastatur | Ja |
Tastatur mit Hintergrundbeleuchtung | Ja |
Software | |
Vorinstalliertes Betriebssystem | Windows 7 Professional |
Betriebssystem Architektur | 64-bit |
Prozessor Besonderheiten | |
Intel Wireless-Display-Technik (WiDi) | Ja |
Intel Smart-Response-Technik | Ja |
Intel Identity-Protection-Technologie | Ja |
Intel vPro-Technik | Ja |
Intel Hyper-Threading-Technik | Ja |
Intel Turbo-Boost-Technik | 2.0 |
Intel Small-Business-Advantage (SBA) | Ja |
Verbesserte Intel SpeedStep Technologie | Ja |
Intel Virtualisierungstechnik für direkte I/O (VT-d) | Ja |
Intel Virtualization Technology (VT-x) | Y |
Batterie | |
Batterietechnologie | Lithium Polymer (LiPo) |
Anzahl Batteriezellen | 3 |
Batteriekapazität (Wattstunden) | 50 Wh |
Sicherheit | |
Kabelsperre-Slot | Ja |
Fingerabdruckscanner | Ja |
Trusted Platform Module (TPM) | Ja |
Gewicht & Abmessungen | |
Gewicht | 1,34 kg |
Breite | 33,9 cm |
Tiefe | 23,7 cm |
Höhe | 2,1 cm |
Zertifikate | |
Energy Star-zertifiziert | Ja |
Technische Details | |
Intel Visual Technologien | Intel Clear Video HD, Intel Insider, Intel InTru 3D, Intel Quick Sync Video |
Weitere Spezifikationen | |
Anzeige | |
Intel Virtualisierungstechnik | VT-d, VT-x |
Kundenrezensionen
Es gibt noch keine Rezensionen für dieses Produkt.