SM-T550

Beschreibung
Prozessor | |
Prozessor-Taktfrequenz | 1,2 GHz |
Prozessorfamilie | Qualcomm Snapdragon |
Prozessor | 410 |
Prozessor Architektur | ARM Cortex-A53 |
Anzahl Prozessorkerne | 4 |
Speicher | |
RAM-Speicher | 1,5 GB |
Speichermedien | |
Interne Speicherkapazität | 16 GB |
Integrierter Kartenleser | Ja |
Kompatible Speicherkarten | MicroSDHC |
Max. Speicherkartengröße | 128 GB |
Speichermedien | Flash |
Bildschirm | |
Bildschirmdiagonale | 25 cm (10") |
Bildschirmauflösung | 1024 x 768 Pixel |
Touchscreen | Ja |
Bildschirmtechnologie | PLS |
Touch-Technologie | Multi-touch |
Art des Touchscreens | Capacitive |
Kamera | |
Rückkamera | Ja |
Auflösung Rückkamera | 5 MP |
Digitaler Zoom | 4x |
Auto-Fokus | Ja |
Videoaufnahme | Ja |
Maximale Video-Auflösung | 1280 x 720 Pixel |
Videoaufnahme-Modi | 720p |
Frontkamera | Ja |
Auflösung Frontkamera | 2 MP |
Geolokalisation | Ja |
Audio | |
Eingebaute Lautsprecher | Ja |
Eingebautes Mikrofon | Ja |
Netzwerk | |
3G | Nicht |
Bluetooth | Ja |
4G | Nicht |
WLAN-Standards | 802.11a, 802.11b, 802.11g, 802.11n |
Bluetooth-Version | 4.1 |
Near Field Communication (NFC) | Nicht |
Anschlüsse und Schnittstellen | |
Anzahl der Micro-USB 2.0 Ports | 1 |
Mikrofon-Eingang | Nicht |
Kopfhörer-Konnektivität | 3,5 mm |
Kopfhörerausgang | Ja |
Nachrichtenübermittlung | |
Ja | |
Leistung | |
GPS | Ja |
Persönliches Infomanagement | Wecker, Taschenrechner, Kalender, Notizen |
GLONASS | Ja |
Beschleunigungsmesser | Ja |
Umgebungslichtsensor | Ja |
Unterstützte Google-Anwendungen | Google Play |
Unterstützte Audioformate | 3GA, AAC, AMR, M4A, MIDI, MP3, MXMF, OTA, RTX, WAV, WMA, XMF |
Unterstützte Bildformate | JPG |
Unterstützte Videoformate | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Design | |
Formfaktor | Tablet |
Produktfarbe | Weiß |
Gerätetyp | Tablet Full-Size |
Kinder-Tablet | Nicht |
Prozessor Besonderheiten | |
Intel vPro-Technik | Nicht |
Intel Small-Business-Advantage (SBA) | Nicht |
Intel Wireless-Display-Technik (WiDi) | Nicht |
Intel Turbo-Boost-Technik | Nicht |
Intel Hyper-Threading-Technik | Nicht |
Intel My-WiFi-Technik | Nicht |
Intel Identity-Protection-Technologie | Nicht |
Intel Anti-Theft Technologie | Nicht |
Intel Rapid-Start-Technik | Nicht |
Intel Smart-Response-Technik | Nicht |
Intel Smart-Connect-Technik | Nicht |
Intel Visual Technologien | Nicht |
Batterie | |
Batterietechnologie | Lithium-Ion (Li-Ion) |
Batteriekapazität | 6000 mAh |
Kontinuierliche Videowiedergabe | 12 h |
Kontinuierliche Audiowiedergabezeit | 160 h |
Browsingzeit (Wi-Fi) | 11 h |
Software | |
Vorinstalliertes Betriebssystem | Android |
Version des Betriebsystems | 5.0 |
Gewicht & Abmessungen | |
Breite | 24 cm |
Tiefe | 7,4 mm |
Höhe | 17 cm |
Gewicht | 450 g |
Verpackungsinhalt | |
Mitgelieferte Kabel | micro USB |
AC-Netzadapter | Ja |
Schnellstartübersicht | Ja |
Tastatur enthalten | Nicht |
Weitere Spezifikationen | |
WLAN | Ja |
Kundenrezensionen
Es gibt noch keine Rezensionen für dieses Produkt.